Key: Player Option / Team Option /Qualifying Offer / Non-Guaranteed / Mutual Option
* – 10-day contract (per 10-day contract signed)
Bold – Minimum salary veteran (only $2,296,274 counts against the salary cap). NBA pays the rest of the salary.
Bold and Orange – Two-Way Contracts (Doesn’t count against the salary cap or the 15 man roster)
Strike-through – Waived
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | $40,806,150 | $60,637,500 | $65,488,500 | $70,339,500 |
| Isaiah Hartenstein | $23,148,148 | $25,000,000 | $26,851,852 | |
| Chet Holmgren | $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 |
| Alex Caruso | $19,550,160 | $20,998,320 | $22,446,480 | |
| Kenrich Williams | $5,000,000 | |||
| Cason Wallace | $7,420,806 | $10,849,678 | ||
| Jared McCain | $4,422,600 | $6,784,268 | $10,210,323 | |
| Jalen Williams | $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 |
| Jaylin Williams | $7,774,648 | $7,774,648 | ||
| Aday Mara | $5,791,680 | $6,081,480 | $6,371,160 | $8,779,459 |
| Bennett Stirtz | $4,717,320 | $4,953,240 | $5,189,400 | $7,960,540 |
| Nikola Topic | $5,429,760 | $7,482,210 | $11,043,740 | |
| Ajay Mitchell | $2,850,000 | $2,850,000 | ||
| Thomas Sorber | $4,887,720 | $5,120,400 | $7,849,573 | $11,758,661 |
| Brooks Barnhizer | <$678,882 | |||
| Otega Oweh | <$678,882 | |||
| Josh Dix | <$678,882 | |||
| Waived Players* |
Total salary |
$214,279,492 |
|||
|---|---|---|---|---|
| NBA Salary Cap | $164,961,000 | |||
| NBA Luxury Tax Line | $200,428,000 | |||
| 1st Apron | $209,015,000 | |||
| 2nd Apron | $221,686,000 | |||
Notes:
Kenrich Williams’ contract includes $500,000 in unlikely bonuses