2025-26 Schedule

Round 1 – Western Conference Quarterfinals (West #1 vs. West #8)

Game Date/Preview Opponent Score Series Record
1 4/19 vs. PHX W 119-84 1-0 OKC
2 4/22 vs. PHX    
3 4/25 @ PHX    
4 4/27 @ PHX    
5* 4/29 vs. PHX    
6* 5/1 @ PHX    
7* 5/3 vs. PHX    

* – If Necessary

2025-26 Regular Season

Game # Date/Preview Opponents Score Record
1 10/21 vs.HOU W 125-124 2OT 1-0
2 10/23 @IND W 141-135 2OT 2-0
3 10/25 @ATL W 117-100 3-0
4 10/27 @DAL W 101-94 4-0
5 10/28 vs.SAC W 107-101 5-0
6 10/30 vs.WAS W 127-108 6-0
7 11/2 vs. NO W 137-106 7-0
8 11/4 @LAC W 126-107 8-0
9 11/5 @POR L 119-121 8-1
10 11/7 (NBA Cup) @SAC W 132-101 9-1
11 11/9 @MEM W 114-100 10-1
12 11/11 vs.GSW W 126-102 11-1
13 11/12 vs.LAL W 121-92 12-1
14 11/15 @CHA W 109-96 13-1
15 11/17 @NO W 126-109 14-1
16 11/19 vs.SAC W 113-99 15-1
17 11/21 (NBA Cup) @UTA W 144-112 16-1
18 11/23 vs.POR W 122-95 17-1
19 11/26 (NBA Cup) vs.MIN W 113-105 18-1
20 11/28 (NBA Cup) vs.PHX W 123-119 19-1
21 11/30 @POR W 123-115 20-1
22 12/2 @GSW W 124-112 21-1
23 12/5 vs.DAL W 132-111 22-1
24 12/7 @UTA W 131-101 23-1
25 12/10 (NBA Cup Quarterfinals) vs.PHX W 138-89 24-1
26 12/13 (NBA Cup Semifinals) vs. SAS L 109-111 24-2
         
27 12/18 vs.LAC W 122-101 25-2
28 12/19 @MIN L 107-112 25-3
29 12/22 vs.MEM W 119-103 26-3
30 12/23 @SAS L 110-130 26-4
31 12/25 vs.SAS L 102-117 26-5
32 12/28 vs.PHI W 129-104 27-5
33 12/29 vs.ATL W 140-129 28-5
34 12/31 vs.POR W 124-95 29-5
35 1/2 @GSW W 131-94 30-5
36 1/4 @PHX L 105-108 30-6
37 1/5 vs.CHA L 97-124 30-7
38 1/7 vs.UTA W 129-125 OT 31-7
39 1/9 @MEM W 117-116 32-7
40 1/11 vs.MIA W 124-112 33-7
41 1/13 vs.SAS W 119-98 34-7
42 1/15 @HOU W 111-91 35-7
43 1/17 @MIA L 120-122 35-8
44 1/19 @CLE W 136-104 36-8
45 1/21 @MIL W 122-102 37-8
46 1/23 vs.IND L 114-117 37-9
47 1/25 vs.TOR L 101-103 37-10
48 1/27 vs.NO W 104-95 38-10
49 1/29 @MIN L 111-123 38-11
50 2/1 @DEN W 121-111 39-11
51 2/3 vs.ORL W 128-92 40-11
52 2/4 @SAS L 106-116 40-12
53 2/7 vs.HOU L 106-112 40-13
54 2/9 @LAL W 119-110 41-13
55 2/11 @PHX W 136-109 42-13
56 2/12 vs.MIL L 93-110 42-14
57 2/20 vs.BKN W 105-86 43-14
58 2/22 vs.CLE W 121-113 44-14
59 2/24 @TOR W 116-107 45-14
60 2/25 @DET L 116-124 45-15
61 2/27 vs.DEN W 127-121 OT 46-15
62 3/1 @DAL W 100-87 47-15
63 3/3 @CHI W 116-108 48-15
64 3/4 @NY W 103-100 49-15
65 3/7 vs.GSW W 104-97 50-15
66 3/9 vs.DEN W 129-126 51-15
67 3/12 vs.BOS W 104-102 52-15
68 3/15 vs.MIN W 116-103 53-15
69 3/17 @ORL W 113-108 54-15
70 3/18 @BKN W 121-92 55-15
71 3/21 @WAS W 132-111 56-15
72 3/23 @PHI W 123-103 57-15
73 3/25 @BOS L 109-119 57-16
74 3/27 vs.CHI W 131-113 58-16
75 3/29 vs.NYK W 111-100 59-16
76 3/30 vs.DET W 114-110 OT 60-16
77 4/2 vs.LAL W 139-96 61-16
78 4/5 vs.UTA W 146-111 62-16
79 4/7 @LAL W 123-87 63-16
80 4/8 @LAC W 128-110 64-16
81 4/10 @DEN L 107-127 64-17
82 4/12 vs.PHX L 103-135 64-18

    • Hyperlinks on the Date column lead you the game preview on the site.
    • Hyperlinks on the Record column lead to the postgame thoughts or stream for that game.