Key: Player Option / Team Option /Qualifying Offer / Non-Guaranteed
* – 10-day contract (per 10-day contract signed)
Bold – Minimum salary veteran (only $1,836,090) counts against the salary cap. NBA pays the rest of the salary.
Bold and Orange – Two-Way Contracts (Doesn’t count against the salary cap or the 15 man roster)
Strike-through – Waived
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | $38,333,050 | $40,806,150 | $63,525,000 | $68,607,000 |
| Isaiah Hartenstein | $28,500,000 | $28,500,000 | ||
| Lu Dort | $18,722,222 | $18,722,222 | ||
| Chet Holmgren | $13,731,368 | $41,250,000 | $44,550,000 | $47,850,000 |
| Alex Caruso | $18,102,000 | $19,550,160 | $20,998,320 | $22,446,480 |
| Kenrich Williams | $7,163,000 | $7,163,000 | ||
| Cason Wallace | $5,820,487 | $7,421,121 | $10,849,678 | |
| Ousmane Dieng | $6,670,882 | $9,132,437 | ||
| Jalen Williams | $6,580,997 | $41,250,000 | $44,550,000 | $47,850,000 |
| Jaylin Williams | $8,450,000 | $7,740,000 | $7,740,000 | |
| Isaiah Joe | $12,362,338 | $11,323,006 | $11,323,006 | |
| Aaron Wiggins | $10,102,830 | $9,224,300 | $8,345,797 | $8,345,797 |
| Nikola Topic | $5,182,920 | $5,429,760 | $7,482,210 | $11,043,740 |
| Ajay Mitchell | $3,000,000 | $2,850,000 | $2,850,000 | |
| Thomas Sorber | $4,655,040 | $4,887,720 | $5,120,400 | $7,849,573 |
| Brooks Barnhizer | <$636,436 | |||
| Branden Carlson | <$636,436 | |||
| Chris Youngblood | <$636,436 | |||
| Waived Players* | $ |
Total salary |
$187,377,134 |
|||
|---|---|---|---|---|
| NBA Salary Cap | $154,647,000 | |||
| NBA Luxury Tax Line | $187,895,000 | |||
| 1st Apron | $195,945,000 | |||
| 2nd Apron | $207,824,000 | |||
Notes:
- Lu Dort has $1,000,000 in unlikely bonuses every year of his contract.